November 4th, 2009
posted by Paul Rega, MD, FACEP November 4, 2009 @ 6:42 am
Link: http://www.cdc.gov/h1n1flu/vaccination/vaccinesupply.htm
2009 H1N1 Influenza Vaccine Supply
Status
November 3, 2009, 12:00 PM ET
| Doses Allocated as of 11/02/09* | 30,033,800 |
|---|---|
| *Doses allocated to project areas for ordering are those that are at the distribution depots and ready for project areas to order. Vaccine is allocated to each project area in proportion to its population (pro rata). |
|
| Doses Ordered as of 10/28/09 | 19,443,600 |
|---|---|
| Doses Shipped as of 10/28/09** | 16,870,000 |
| **There is a lag time between allocation, ordering, and shipment of doses as project areas place orders and those orders are processed and shipped. | |
For Planners: Vaccine Allocation and Distribution Q&A
For the Public: 2009 H1N1 Influenza Vaccine Q&A, Supply and Distribution
| Project Areas*** | Total Doses Shipped as of 10/28/09** |
|---|---|
| Alabama | 212,700 |
| Alaska | 57,700 |
| American Samoa | 0 |
| Arizona | 332,800 |
| Arkansas | 201,100 |
| California | 2,025,700 |
| Chicago | 212,700 |
| Colorado | 255,300 |
| Connecticut | 187,000 |
| Delaware | 50,000 |
| District of Columbia | 49,000 |
| Federal Worker Program* | 82,300 |
| Florida | 750,300 |
| Georgia | 443,200 |
| Guam | 9,500 |
| Hawaii | 65,000 |
| Idaho | 113,300 |
| Illinois | 784,900 |
| Indiana | 460,800 |
| Iowa | 160,600 |
| Kansas | 117,100 |
| Kentucky | 178,900 |
| Louisiana | 253,800 |
| Maine | 84,100 |
| Marshall Islands | 0 |
| Maryland | 306,900 |
| Massachusetts | 404,500 |
| Michigan | 556,800 |
| Micronesia | 8,100 |
| Minnesota | 290,300 |
| Mississippi | 136,500 |
| Missouri | 250,000 |
| Montana | 49,000 |
| Nebraska | 111,200 |
| Nevada | 135,100 |
| New Hampshire | 58,600 |
| New Jersey | 597,200 |
| New Mexico | 116,100 |
| New York | 560,200 |
| New York City | 511,100 |
| North Carolina | 440,900 |
| North Dakota | 37,000 |
| Northern Mariana Islands | 2,400 |
| Ohio | 595,200 |
| Oklahoma | 168,200 |
| Oregon | 186,500 |
| Pennsylvania | 718,600 |
| Philadelphia | 93,500 |
| Puerto Rico | 42,900 |
| Republic of Palau | 1,300 |
| Rhode Island | 48,200 |
| South Carolina | 186,400 |
| South Dakota | 62,100 |
| Tennessee | 430,000 |
| Texas | 1,170,400 |
| Utah | 144,900 |
| Vermont | 52,100 |
| Virgin Islands | 5,400 |
| Virginia | 489,700 |
| Washington | 334,900 |
| West Virginia | 114,900 |
| Wisconsin | 333,000 |
| Wyoming | 32,100 |
| *For more information, please visit: http://www.opm.gov/pandemic/memos/h1n1_20090930.asp |
|
Email This Post



care to comment ? »
Leave a Reply
You must be logged in to post a comment.